Ministry of Agriculture and Lands

BC Grapes for Processing by Variety - 2002

 

White Grapes Crush 000 lbs Average
Price per Pound
Total Value $'000
Auxerrois 386 0.62 241
Bacchus 324 0.62 201
Chardonnay 4,125 0.69 2,843
Chenin Blanc 183 0.69 126
Ehrenfelser 364 0.65 238
Gewurztraminer 1,797 0.71 1,283
Kerner 145 0.67 97
Muller Thurgau 213 0.58 124
Optima 70 0.84 59
Pinot Blanc 2,263 0.63 1,426
Pinot Gris 2,333 0.69 1,619
Riesling 1,118 0.64 711
Sauvignon Blanc 767 0.64 493
Semillon 230 0.67 154
Vidal 33 0.39 13
Other white varieties 1,231 0.68 843
TOTAL WHITE GRAPES

15,583 0.67 10,471
Red Grapes
Baco Noir 156 0.57 89
Cabernet Franc 1,372 0.78 1,068
Cabernet Sauvignon 2,049 0.84 1,719
Chancellor 243 0.45 109
Gamay Noir 908 0.73 665
Marechal Foch 226 0.84 189
Merlot 5,706 0.84 4,805
Pinot Meunier 106 0.77 82
Pinot Noir 2,908 0.76 2,199
Syrah/Shiraz 579 0.81 470
Other red varieties 669 0.91 607
TOTAL RED GRAPES 14,922 0.80 12,003
TOTAL GRAPES 30,505 0.74 22,474

Last Updated: August 11, 2004

return to index