Ministry of Agriculture and Lands
British Columbia Greenhouse Vegetables and Mushroom Production by Sales
2002 - British Columbia Greenhouse Vegetables and Mushroom Production by Sales |
||||||||||
| Commodity | Fresh Wholesale | Processed Sales | Total Sales | |||||||
|
Harvested |
Quantity |
Price |
Value* |
Quantity |
Price |
Value |
Harvested |
Quantity |
Value |
|
| Cucumbers | 74 | 31,276 | 0.74 | 22,989 | 0 | 0.00 | 0 | 74 | 31,276 | 22,989 |
| Lettuce | 3 | 1,254 | 1.29 | 1,613 | 0 | 0.00 | 0 | 3 | 1,254 | 1,613 |
| Tomatoes | 264 | 126,198 | 1.12 | 141,069 | 0 | 0.00 | 0 | 264 | 126,198 | 141,069 |
| Peppers | 156 | 44,214 | 1.69 | 74,714 | 0 | 0.00 | 0 | 156 | 44,214 | 74,714 |
| Mushroom | 47,571 | 1.37 | 65,172 | 2,696 | 0.93 | 2,507 | 50,267 | 67,680 | ||
| TOTAL |
510 |
250,513 | 305,557 | 2,696 | 2,507 | 510 | 253,209 | 308,065 | ||
| * Includes packaging and grading charges ranging from 6-20% | ||||||||||
| ** Other crops: This category has been discontinued due to the small numbers available and the reduced level of confidence of the numbers. | ||||||||||
| Source: British Columbia Ministry of Agriculture, Food and Fisheries. | ||||||||||
2001 - British Columbia Greenhouse Vegetables and Mushroom Production by Sales |
||||||||||
| Commodity | Fresh Wholesale | Processed Sales | Total Sales | |||||||
|
Harvested |
Quantity |
Price |
Value* |
Quantity |
Price |
Value |
Harvested |
Quantity |
Value |
|
| Cucumbers | 60 | 26,598 | 0.84 | 22,212 | 0 | 0.00 | 0 | 60 | 26,598 | 22,212 |
| Lettuce | 4 | 1,724 | 1.05 | 1,812 | 0 | 0.00 | 0 | 4 | 1,724 | 1,812 |
| Tomatoes | 251 | 133,260 | 0.91 | 121,660 | 0 | 0.00 | 0 | 251 | 133,260 | 121,660 |
| Peppers | 195 | 41,920 | 1.40 | 58,757 | 0 | 0.00 | 0 | 195 | 41,921 | 58,757 |
| Other crops |
n/a |
2.38 | n/a | 1 | 0 | 0.00 | 0 |
n/a |
2.38 | 1 |
| Mushroom | 45,246 | 1.32 | 59,725 | 3,500 | 0.67 | 2,345 | 48,746 | 62,070 | ||
| TOTAL |
510 |
248,750 | 264,167 | 3,500 | 2,345 | 510 | 252,250 | 266,512 | ||
| * Includes packaging and grading charges ranging from 6-20% | ||||||||||
| ** Other crops: the bulk are sweet peppers and hot peppers. Also included are some herbs, eggplant, sugar peas and melons. | ||||||||||
| Source: BC Ministry of Agriculture, Food and Fisheries | ||||||||||
2000 - British Columbia Greenhouse Vegetables and Mushroom Production by Sales |
||||||||||
| Commodity | Fresh Wholesale | Processed Sales | Total Sales | |||||||
|
Harvested |
Quantity |
Price |
Value* |
Quantity |
Price |
Value |
Harvested |
Quantity |
Value |
|
| Cucumbers (greenhouse) | 63 | 27,802 | 0.76 | 21,248 | 0 | 0 | 0 | 63 | 27,802 | 21,248 |
| Lettuce | 3 | 2,206 | 1.06 | 2,333 | 0 | 0 | 0 | 3 | 2,206 | 2,333 |
| Other Crops** | 198 | n/a | n/a | 55,029 | 0 | 0 | 0 | 198 | n/a | 55,029 |
| Tomatoes (greenhouse) | 236 | 111,016 | 1.02 | 113,088 | 0 | 0 | 236 | 111,016 | 113,088 | |
| Mushroom | 42,785 | 1.20 | 51,342 | 2,659 | 0.65 | 1,728 | 45,444 | 53,070 | ||
| TOTAL |
500 |
183,809 | 243,040 | 2,659 | 1,728 | 500 | 186,468 | 244,768 | ||
| * Includes packaging and grading charges ranging from 6-20% | ||||||||||
| ** Other crops: the bulk are sweet peppers and hot peppers. Also included are some herbs, eggplant, sugar peas and melons. | ||||||||||
| Source: British Columbia Ministry of Agriculture, Food and Fisheries. | ||||||||||
1999 - British Columbia Greenhouse Vegetables and Mushroom Production by Sales |
||||||||||
| Commodity | Fresh Wholesale | Processed Sales | Total Sales | |||||||
|
Harvested |
Quantity |
Price |
Value* |
Quantity |
Price |
Value |
Harvested |
Quantity |
Value |
|
| Cucumbers (greenhouse)** | 40 | 18,000 | 0.90 | 16,200 | 0 | 0 | 0 | 40 | 18,000 | 16,200 |
| Lettuce*** | 5 | 1,758 | 1.09 | 1,923 | 0 | 0 | 0 | 5 | 1,758 | 1,923 |
| Other Crops**** | 134 | n/a | n/a | 29,700 | 0 | 0 | 0 | 134 | n/a | 29,700 |
| Tomatoes (greenhouse) | 183 | 93,775 | 0.83 | 77,833 | 0 | 0 | 183 | 93,775 | 77,833 | |
| Mushroom | 37,800 | 1.05 | 39,690 | 12,100 | 0.80 | 9,680 | 49,900 | 49,370 | ||
|
Total |
363 | 151,333 | 165,346 | 12,100 | 9,680 | 363 | 163,433 | 175,026 | ||
| * Includes packaging and grading charges ranging from 6-20% | ||||||||||
| ** Cucumbers are collected in dozens. Conversion factor for cucumbers is: 14.4 lb/doz | ||||||||||
| *** Lettuce 24 heads/carton. Conversion factor for lettuce is: 24 head/carton = 12lbs/carton | ||||||||||
| **** Other crops: the bulk are sweet peppers and hot peppers. Also included are some herbs, eggplant, sugar peas and melons. | ||||||||||
| Source: British Columbia Ministry of Agriculture, Food and Fisheries. | ||||||||||
1998 - British Columbia Greenhouse Vegetables and Mushroom Production by Sales |
||||||||||
| Commodity | Fresh Wholesale | Processed Sales | Total Sales | |||||||
|
Harvested |
Quantity |
Price |
Value* |
Quantity |
Price |
Value |
Harvested |
Quantity |
Value |
|
| Cucumbers (greenhouse)** | 42 | 24,288 | n/a | 13,800 | 0 | 0 | 0 | 42 | 24,288 | 13,800 |
| Lettuce*** | 6 | 2,074 | n/a | 2,200 | 0 | 0 | 0 | 6 | 2,074 | 2,200 |
| Other Crops**** | 119 | n/a | n/a | 35,200 | 0 | 0 | 0 | 119 | n/a | 35,200 |
| Tomatoes (greenhouse) | 143 | 32,987 | n/a | 44,800 | 0 | 0 | 143 | 32,987 | 44,800 | |
| Mushroom | 35,300 | 1.06 | 37,418 | 16,500 | 0.80 | 13,200 | 51,800 | 50,618 | ||
| Total | 310 | 94,649 | 133,418 | 16,500 | 13,200 | 310 | 111,149 | 146,618 | ||
| * Includes packaging and grading charges ranging from 6-20% | ||||||||||
| ** Cucumbers are collected in dozens. Conversion factor for cucumbers is: 14.4 lb/doz | ||||||||||
| *** Lettuce 24 heads/carton. Conversion factor for lettuce is: 24 head/carton = 12lbs/carton | ||||||||||
| **** Other crops: the bulk are sweet peppers and hot peppers. Also included are some herbs, eggplant, sugar peas and melons. | ||||||||||
| Source: British Columbia Ministry of Agriculture, Food and Fisheries. | ||||||||||
1997 - British Columbia Greenhouse Vegetables and Mushroom Production by Sales |
||||||||||
| Commodity | Fresh Wholesale | Processed Sales | Total Sales | |||||||
|
Harvested |
Quantity |
Price |
Value* |
Quantity |
Price |
Value |
Harvested |
Quantity |
Value |
|
| Cucumbers (greenhouse)** | 42 | 20,150 | 0.67 | 13,536 | 0 | 0 | 0 | 42 | 20,150 | 13,536 |
| Lettuce*** | 5 | 1,758 | 1.09 | 1,923 | 0 | 0 | 0 | 6 | 1,758 | 1,923 |
| Other Crops**** | 101 | n/a | n/a | 29,919 | 0 | 0 | 0 | 119 | n/a | 29,919 |
| Tomatoes (greenhouse) | 94 | 32,781 | 0.88 | 28,896 | 0 | 0 | 94 | 32,781 | 28,896 | |
| Mushroom | 31,629 | 1.20 | 37,966 | 14,980 | 0.82 | 12,284 | 46,609 | 50,250 | ||
|
TOTAL |
242 | 86,318 | 118,062 | 14,980 | 12,284 | 242 | 105,752 | 130,346 | ||
| * Includes packaging and grading charges ranging from 6-20% | ||||||||||
| ** Cucumbers are collected in dozens. Conversion factor for cucumbers is: 14.4 lb/doz | ||||||||||
| *** Lettuce 24 heads/carton. Conversion factor for lettuce is: 24 head/carton = 12lbs/carton | ||||||||||
| **** Other crops: the bulk are sweet peppers and hot peppers. Also included are some herbs, eggplant, sugar peas and melons. | ||||||||||
| Source: British Columbia Ministry of Agriculture, Food and Fisheries. | ||||||||||
1996 - British Columbia Greenhouse Vegetables and Mushroom Production by Sales |
||||||||||
| Commodity | Fresh Wholesale | Processed Sales | Total Sales | |||||||
|
Harvested |
Quantity |
Price |
Value* |
Quantity |
Price |
Value |
Harvested |
Quantity |
Value |
|
| Cucumbers (greenhouse)** | 33 | 14,997 | 0.70 | 10,564 | 0 | 0 | 0 | 33 | 14,997 | 10,564 |
| Lettuce*** | 5 | 1,613 | 1.19 | 1,922 | 0 | 0 | 0 | 5 | 1,613 | 1,922 |
| Other Crops**** | 83 | n/a | n/a | 24,686 | 0 | 0 | 0 | 83 | n/a | 24,686 |
| Tomatoes (greenhouse) | 77 | 24,640 | 1.11 | 27,440 | 0 | 0 | 77 | 24,640 | 27,440 | |
| Mushroom | 27,576 | 1.23 | 34,185 | 13,384 | 0.79 | 10,573 | 40,960 | 44,758 | ||
|
TOTAL |
198 | 68,826 | 98,797 | 13,384 | 10,573 | 198 | 82,210 | 130,346 | ||
| * Includes packaging and grading charges ranging from 6-20% | ||||||||||
| ** Cucumbers are collected in dozens. Conversion factor for cucumbers is: 14.4 lb/doz | ||||||||||
| *** Lettuce 24 heads/carton. Conversion factor for lettuce is: 24 head/carton = 12lbs/carton | ||||||||||
| **** Other crops: the bulk are sweet peppers and hot peppers. Also included are some herbs, eggplant, sugar peas and melons. | ||||||||||
| Source: British Columbia Ministry of Agriculture, Food and Fisheries. | ||||||||||
1995 - British Columbia Greenhouse Vegetables and Mushroom Production by Sales |
||||||||||
| Commodity | Fresh Wholesale | Processed Sales | Total Sales | |||||||
|
Harvested |
Quantity |
Price |
Value* |
Quantity |
Price |
Value |
Harvested |
Quantity |
Value |
|
| Cucumbers (greenhouse)** | 37 | 22,664 | 0.47 | 10,574 | 0 | 0 | 0 | 37 | 22,664 | 10,574 |
| Lettuce*** | 5 | 1,524 | 1.33 | 2,025 | 0 | 0 | 0 | 5 | 1,524 | 2,025 |
| Other Crops**** | 83 | n/a | n/a | 27,218 | 0 | 0 | 0 | 83 | n/a | 27,218 |
| Tomatoes (greenhouse) | 55 | 19,541 | 0.89 | 17,340 | 0 | 0 | 55 | 19,541 | 17,340 | |
| Mushroom | 26,122 | 1.10 | 28,734 | 13,341 | 0.70 | 9,299 | 39,463 | 38,033 | ||
|
TOTAL |
180 | 69,851 | 85,891 | 13,341 | 9,299 | 180 | 83,192 | 95,190 | ||
| * Includes packaging and grading charges ranging from 6-20% | ||||||||||
| ** Cucumbers are collected in dozens. Conversion factor for cucumbers is: 14.4 lb/doz | ||||||||||
| *** Lettuce 24 heads/carton. Conversion factor for lettuce is: 24 head/carton = 12lbs/carton | ||||||||||
| **** Other crops: the bulk are sweet peppers and hot peppers. Also included are some herbs, eggplant, sugar peas and melons. | ||||||||||
| Source: British Columbia Ministry of Agriculture, Food and Fisheries. | ||||||||||
1994 - British Columbia Greenhouse Vegetables and Mushroom Production by Sales |
||||||||||
| Commodity | Fresh Wholesale | Processed Sales | Total Sales | |||||||
|
Harvested |
Quantity |
Price |
Value* |
Quantity |
Price |
Value |
Harvested |
Quantity |
Value |
|
| Cucumbers (greenhouse)** | 39 | 19,298 | 0.51 | 9,933 | 0 | 0 | 0 | 39 | 19,298 | 9,933 |
| Lettuce*** | 6 | 1,317 | 1.06 | 1,401 | 0 | 0 | 0 | 6 | 1,317 | 1,401 |
| Other Crops**** | 69 | n/a | n/a | 20,540 | 0 | 0 | 0 | 69 | n/a | 20,540 |
| Tomatoes (greenhouse) | 52 | 21,495 | 0.78 | 16,804 | 0 | 0 | 52 | 21,495 | 16,804 | |
| Mushroom | 19,899 | 1.07 | 21,357 | 9,928 | 0.79 | 7,831 | 29,827 | 29,188 | ||
|
TOTAL |
166 | 68,826 | 70,035 | 13,384 | 10,573 | 166 | 71,937 | 77,866 | ||
| * Includes packaging and grading charges ranging from 6-20% | ||||||||||
| ** Cucumbers are collected in dozens. Conversion factor for cucumbers is: 14.4 lb/doz | ||||||||||
| *** Lettuce 24 heads/carton. Conversion factor for lettuce is: 24 head/carton = 12lbs/carton | ||||||||||
| **** Other crops: the bulk are sweet peppers and hot peppers. Also included are some herbs, eggplant, sugar peas and melons. | ||||||||||
| Source: British Columbia Ministry of Agriculture, Food and Fisheries. | ||||||||||
1993 - British Columbia Greenhouse Vegetables and Mushroom Production by Sales |
||||||||||
| Commodity | Fresh Wholesale | Processed Sales | Total Sales | |||||||
|
Harvested |
Quantity |
Price |
Value* |
Quantity |
Price |
Value |
Harvested |
Quantity |
Value |
|
| Cucumbers (greenhouse)** | 37 | 15,949 | 0.62 | 9,888 | 0 | 0 | 0 | 37 | 15,949 | 9,888 |
| Lettuce*** | 6 | 1,920 | 1.19 | 2,074 | 0 | 0 | 0 | 6 | 1,920 | 2,074 |
| Sweet Peppers | 62 | 11,479 | 1.49 | 17,104 | 0 | 0 | 0 | 62 | 11,479 | 17,104 |
| Tomatoes (greenhouse) | 52 | 20,205 | 0.67 | 13,537 | 0 | 0 | 52 | 20,205 | 13,537 | |
| Mushroom | 18,893 | 1.05 | 19,838 | 0 | 0 | 0 | 18,893 | 19,838 | ||
|
TOTAL |
157 | 68,446 | 62,441 | 13,384 | 10,573 | 157 | 68,446 | 62,441 | ||
| * Includes packaging and grading charges ranging from 6-20% | ||||||||||
| ** Cucumbers are collected in dozens. Conversion factor for cucumbers is: 14.4 lb/doz | ||||||||||
| *** Lettuce 24 heads/carton. Conversion factor for lettuce is: 24 head/carton = 12lbs/carton | ||||||||||
| **** Other crops: the bulk are sweet peppers and hot peppers. Also included are some herbs, eggplant, sugar peas and melons. | ||||||||||
| Source: British Columbia Ministry of Agriculture, Food and Fisheries. | ||||||||||
Last Updated: May 3, 2004
